[DRAFT]

REPORT OF TEST

Visium 1

(Diffused Optics)

PHOTO/RADIO/SPECTRO/GONIOMETRIC ASSAY


The OSLUV Project

680 Transfer Road, Suite 3B, St. Paul, MN

<contact-assay@osluv.org>


Catalog ID 1095d225-bc5c-4051-8d4e-338ec263745d

Rev R00 — June 6, 2024


Contents

1. —
Radiant Intensity Pattern
2. —
Warm-Up behavior
3. —
Burn-In behavior
4. —
Spectral Output
5. —
Exposure Limits
6. —
Roll-Dependence
7. —
R² Validation
8. —
Electrical Characteristics
9. —
Considered Article Details
10. —
Measurement Apparatus
11. —
Revisions
12. —
Appendices
Quick Facts
Power & Pattern
(All reported values after stabilization)
Total UVC Optical Power 32.3mW
1m Peak Irradiance 1.3μW/cm²
Safety
Power above 240nm 0.3mW (0.8%)
Equivalent 222nm Eye S(λ) Power 37.0mW
\(w_s / S(222\mathrm{nm})\) (ANSI/IES Eye Limit) 114.7%
Considered Article
Manufacturer Lit Thinking
— Model Name Visium 1
— Model Number VS1 UVC222 MV DO RM W A
— Production Date Unknown
Acquisition Date December 14, 2023
Acquisition Price N/A
Acquisition Method Manufacturer provided

Reference Image
[DRAFT]

§1: Radiant Intensity Pattern

Polar Radiant Intensity Plot

This chart displays a polar plot of the intensity pattern of the source. Only the forward-facing hemisphere was measured. The data was taken at 500mm from the light source.

Data is reported in radiant intensity units of milliWatts per steradian. 1 mW/sr is equivalent to an irradiance of 0.1µW/cm² at a distance of one meter.


Axes Reference
[DRAFT]

Isoirradiance Plot (Projection onto surface at 1m)

This chart presents the irradiance a flat surface would receive with the tested lamp one meter above it pointed directly downward. Isoirradiance lines segment the chart by logarithmic irradiance boundaries (indicated.)
[DRAFT]

§2: Warm-Up behavior

Startup not evaluated for this lamp or not available at time of report generation.

§3: Burn-In behavior

The following chart shows the irradiance of the lamp at a fixed orientation and distance starting when the lamp was turned on, for it's burn-in period. The burn-in data was taken at (0°, 0°, 500mm).
NOTE: Lamp burned for unknown time prior to this trace.
[DRAFT]

§4: Spectral Output

This data reported for the center of the main emission lobe of the lamp. Data taken at 0°Y, 0°R, 250mm.
Waveband Emitted Optical Power % of Total
Far UVC (200nm — 240nm) 31.8 mW 98.4
High-S(λ) UVC (240nm — 300nm) 0.2 mW 0.7
UVC (200nm — 280nm) 32.0 mW 99.0
UVB (280nm — 315nm) 0.1 mW 0.3
UVA (315nm — 400nm) 0.2 mW 0.8
Total UV (200nm — 400nm) 32.3 mW 100.0
'Far UVC' and 'High-S(λ) UVC' are terms used by OSLUV. 'UVC', 'UVB', and 'UVA' are terms from ISO 21348. OSLUV considers the High-S(λ) region of UV light to extend from 240nm to 300nm. This is the region of the spectrum that most contributes to the safety limit according to ANSI/IES RP 27.1-22 and allied standards.
Source Spectrum (linear)
Source Spectrum (log, detail)
[DRAFT]

§4.1: Spectral Safety

The relative safety of exposure to UV sources is highly dependent on the wavelengths of UV light that they emit. Regulatory organizations have established standards for exposure limits to UV light that depend on wavelength. These spectral response tables provide a standard methodology for understanding how much UV light an individual may be exposed to over eight hours depending on it's wavelength composition.

These standards limit individuals to an exposure to 3mJ/cm² over 8 hours of 270nm light. Other wavelengths are weighted less with a spectral response function S(λ) such that individuals may be exposed to more energy at that wavelength.

Exposure Limits
OSLUV compares the relative safety of emitted spectra of UV light by considering how much they contribute to safety standards' exposure limits compared to other spectra for the same irradiance. To this end, we compare the time it would take a pure (single-wavelength) 222nm source and this source exposed to an individual at equal irradiance to exceed the safety limit for various standards.

Each standard provides a \(S(\lambda)\) weighting function. We compute a weighting \(w_s\) for the spectrum of this lamp as \[w_s = \int_{200\mathrm{nm}}^{400\mathrm{nm}} S(\lambda) I(\lambda) d\lambda\] where \(I(\lambda)\) is the spectral intensity of this lamp at wavelength \(\lambda\) normalized so that \(\int_{200\mathrm{nm}}^{400\mathrm{nm}} I(\lambda) d\lambda = 1.0\). We then report a relative limit consumption efficiency compared to 222nm light as \(w_s / S(222\mathrm{nm})\). A lower value is better, and a perfectly monochromatic source would receive a value of 100%. Sources with a significant amount of light below 222nm can receive a value better than (below) 100%.

Standard \(w_s / S(222\mathrm{nm})\) \(H_{LEL}\)
IES/ANSI Eye 114.7% 140.1 mJ/cm2
IES/ANSI Skin 124.9% 383.0 mJ/cm2
IEC 97.6% 23.4 mJ/cm2
This table shows the same concept of joule-for-joule safety limit contribution extended to other reference wavelengths. The first column of this table is the same as the 'Ratio' column of the previous table. The other column reports the same radiometric safety information relative to 270nm light, which is the 'reference point' for all three standards' weightings of safety.
Standard Relative weighting to...
222nm 270nm
IES/ANSI Eye 87.2% 4670.6%
IES/ANSI Skin 80.0% 3829.9%
IEC 102.4% 780.8%
[DRAFT]

§4.2: Weighted Spectra

The following charts represent the weighting of the emission spectrum of this source under various standards. The weightings are normalized to 222nm. Note that different standards have different weightings of 222nm, and so area under weighted curves are not directly comparable. See the following section for comparable exposure limits.
IES/ANSI Eye-weighted Spectrum
IES/ANSI Skin-weighted Spectrum
IEC-weighted Spectrum
[DRAFT]

§5: Exposure Limits

The following tables show the weighted irradiance an individual would be exposed to at certain distances from the source in it's most-emissive direction. It also indicates the percent of an individual's exposure limit would be consumed by the source after eight hours, as well as the time to reach the exposure limit under various exposure limit standards. A highlighted row indicates the point at which the irradiance is low enough that an individual's eight hour exposure limit is met in exactly eight hours (and so never exceeded.) This highlighted row is the minimum "fail-safe" deployment distance (where it would be impossible for an individual to exceed the exposure limit) for an installation consisting of only this source.

IES/ANSI Eye

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 5.039µW/cm² 0.108µW/cm² 103.6% 7.72h (463.5m)
0.509m 4.865µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
1m 1.26µW/cm² 0.027µW/cm² 25.9% Indefinite (>8h)
2m 0.315µW/cm² 0.007µW/cm² 6.5% Indefinite (>8h)
3m 0.14µW/cm² 0.003µW/cm² 2.9% Indefinite (>8h)

IES/ANSI Skin

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.308m 13.298µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
0.5m 5.039µW/cm² 0.039µW/cm² 37.9% Indefinite (>8h)
1m 1.26µW/cm² 0.01µW/cm² 9.5% Indefinite (>8h)
2m 0.315µW/cm² 0.002µW/cm² 2.4% Indefinite (>8h)
3m 0.14µW/cm² 0.001µW/cm² 1.1% Indefinite (>8h)

IEC

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 5.039µW/cm² 0.645µW/cm² 619.5% 1.29h (77.5m)
1m 1.26µW/cm² 0.161µW/cm² 154.9% 5.17h (309.9m)
1.244m 0.813µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 0.315µW/cm² 0.04µW/cm² 38.7% Indefinite (>8h)
3m 0.14µW/cm² 0.018µW/cm² 17.2% Indefinite (>8h)
[DRAFT]

§6: Roll-Dependence

OSLUV uses a Type-D spectrogoniometer to capture the measurements reported in this document. This type of measurement require rotating the light source during the course of the test. Some light sources behave differently depending on attitude relative to gravity. The chart plots the relative radiant output of the light source over the rotation that it experiences during the course of testing, thereby putting an upper limit on the measurement error possible due to orientation change during testing.

§7: R² Validation

OSLUV validates the 1/R² irradiance assumption for measured lamps. The following data was taken at 0°Y/0°R at a variety of distances to ensure that this modeling assumption matches the lamp.
[DRAFT]

§8: Electrical Characteristics

OSLUV measured the reported electrical parameters during the goniometric test using an ITECH IT9121 power meter.
A current/voltage waveform is also displayed. The waveform is representative only and does not capture all possible power supply operating modes.
Test power supply: Integrated.
Supply Voltage (avg) 120.3VRMS
Current Draw (avg) 0.11ARMS
Power Draw (avg, apparent) 13.0WRMS
Power Factor (avg) 0.99
Frequency (avg) 60.0Hz
Voltage THD-F (max) 1.6%
Current THD-F (avg) 4.0%
Electrical Efficiency (WUV-C/WAC) 0.2%
[DRAFT]

§9: Considered Article Details

Manufacturer Serial Number: 68:B6:B3:4D:57:D0. OSLUV Control Number: LITTHINKING-1.

§10: Measurement Apparatus

Test performed at The OSLUV Project lab in St. Paul MN. Supervising engineer Louis G.

Data recorded on:

  • Wed 05 Jun 2024
  • Thu 06 Jun 2024
  • Tue 04 Jun 2024
  • Sun 02 Jun 2024
  • Mon 03 Jun 2024
  • Fri 31 May 2024
  • Sat 01 Jun 2024

Irradiance data captured on a Gigahertz-Optik BTS2048-UV spectrometer, S/N: 66138 (calibrated 22 Nov 2023) using an OSLUV-developed Type-D goniometer.

§11: Revisions

The following revisions have been issued for this document:
Name Date Notes
R00 (This Document) June 6, 2024 Initial Revision
Version Control Information:
Component SHA256Sum
meta b0a56191e1bdc85196e4595c243673f87230add6703d57c55c943456f5257c50
scan fe0da2e66fd3adbd76364154ed80a73bac4f07c65177fea9fb14fa0d1da82a85
spectrum_scan fe0da2e66fd3adbd76364154ed80a73bac4f07c65177fea9fb14fa0d1da82a85
startup_scan None
reporting 0bff03d225db500063e4dd184a74b1426307bc36 DIRTY
[DRAFT]

§12: Appendices

Appendix A — Radiant Intensity Pattern Data Table

Native scan resolution: 2.5°Y/11.25°R. Reported at 5°Y/22.5°R. Measurements are given in units of mW/sr. This data also available as an IES file upon request.
Vertical (H-Plane, 'Yaw') Angles
0° 5.0° 10.0° 15.0° 20.0° 25.0° 30.0° 35.0° 40.0° 45.0° 50.0° 55.0° 60.0° 65.0° 70.0° 75.0° 80.0° 85.0° 90.0°
Horizontal (V-Plane, 'Roll') Angles
0° 12.5 12.4 12.3 11.9 11.5 10.9 10.3 9.5 8.7 7.8 6.8 5.8 4.7 3.5 2.2 1.0 0.1 0.0 0.0
22.5° 12.5 12.4 12.2 11.9 11.5 10.9 10.3 9.5 8.7 7.8 6.9 5.8 4.7 3.6 2.3 1.1 0.2 0.0 0.0
45.0° 12.5 12.4 12.3 11.9 11.5 11.0 10.4 9.6 8.8 7.9 7.0 6.0 4.9 3.7 2.5 1.3 0.3 0.0 0.0
67.5° 12.5 12.4 12.2 11.9 11.5 11.0 10.4 9.6 8.8 8.0 7.0 5.9 4.8 3.7 2.5 1.3 0.3 0.0 0.0
90.0° 12.5 12.5 12.3 12.0 11.6 11.1 10.6 9.8 9.1 8.2 7.2 6.1 5.1 3.9 2.8 1.6 0.5 0.0 0.0
112.5° 12.6 12.5 12.3 12.1 11.7 11.2 10.5 9.9 9.1 8.2 7.2 6.2 5.1 3.9 2.8 1.6 0.5 0.0 0.0
135.0° 12.6 12.5 12.3 12.1 11.6 11.1 10.5 9.8 9.0 8.1 7.2 6.1 5.0 3.8 2.6 1.4 0.4 0.0 0.0
157.5° 12.5 12.5 12.3 12.0 11.6 11.1 10.4 9.8 9.0 8.1 7.1 6.1 4.9 3.7 2.4 1.2 0.2 0.0 0.0
180.0° 12.5 12.5 12.3 12.0 11.6 11.0 10.4 9.7 8.9 8.0 7.0 5.9 4.8 3.6 2.3 1.2 0.2 0.0 0.0
202.5° 12.5 12.4 12.2 11.9 11.6 11.0 10.4 9.7 8.9 7.9 7.0 5.9 4.8 3.6 2.4 1.2 0.2 0.0 0.0
225.0° 12.5 12.4 12.2 12.0 11.5 11.0 10.4 9.7 8.9 8.0 7.0 6.0 4.9 3.7 2.5 1.3 0.4 0.0 0.0
247.5° 12.5 12.4 12.2 11.9 11.5 11.0 10.4 9.7 8.9 8.0 7.1 6.0 4.9 3.7 2.5 1.3 0.4 0.0 0.0
270.0° 12.5 12.4 12.2 11.9 11.5 11.0 10.4 9.7 8.9 8.0 7.0 6.0 4.9 3.7 2.5 1.4 0.4 0.0 0.0
292.5° 12.6 12.5 12.3 12.0 11.6 11.1 10.4 9.8 9.0 8.0 7.0 6.0 5.0 3.8 2.7 1.5 0.5 0.0 0.0
315.0° 12.6 12.5 12.3 12.0 11.5 11.0 10.4 9.6 8.8 8.0 6.9 5.9 4.8 3.7 2.5 1.3 0.3 0.0 0.0
337.5° 12.5 12.5 12.3 11.9 11.5 11.0 10.3 9.6 8.7 7.8 6.9 5.8 4.7 3.5 2.3 1.1 0.2 0.0 0.0
360.0° 12.5 12.4 12.3 11.9 11.5 10.9 10.3 9.5 8.7 7.8 6.8 5.8 4.7 3.5 2.2 1.0 0.1 0.0 0.0
[DRAFT]

Appendix B — Spectral Output Data Table

Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
199.998 0.0018 210.1207 0.0094 220.1264 0.3573 230.0133 0.012 239.7797 0.0003 249.4241 0.0004 258.9448 0.0013
200.1676 0.0018 210.2884 0.0097 220.2921 0.368 230.177 0.0116 239.9415 0.0003 249.5838 0.0004 259.1024 0.0012
200.3373 0.0016 210.4561 0.0102 220.4579 0.3788 230.3408 0.0114 240.1032 0.0003 249.7435 0.0004 259.26 0.0011
200.5069 0.0013 210.6238 0.0109 220.6236 0.4006 230.5045 0.011 240.2649 0.0003 249.9031 0.0004 259.4175 0.0011
200.6764 0.0015 210.7914 0.0113 220.7892 0.4422 230.6682 0.0105 240.4265 0.0003 250.0627 0.0006 259.575 0.001
200.846 0.0012 210.959 0.0115 220.9549 0.5083 230.8318 0.0101 240.5881 0.0003 250.2222 0.0006 259.7325 0.0009
201.0155 0.0015 211.1266 0.0126 221.1205 0.5988 230.9954 0.0097 240.7497 0.0003 250.3818 0.0005 259.89 0.0009
201.1849 0.0013 211.2941 0.0137 221.286 0.7055 231.159 0.0094 240.9112 0.0003 250.5412 0.0005 260.0474 0.0008
201.3544 0.0012 211.4616 0.0143 221.4515 0.814 231.3225 0.0088 241.0727 0.0003 250.7007 0.0005 260.2048 0.0007
201.5238 0.0014 211.6291 0.0153 221.617 0.9082 231.486 0.0082 241.2342 0.0003 250.8601 0.0005 260.3621 0.0006
201.6931 0.0012 211.7965 0.0162 221.7825 0.9735 231.6494 0.0076 241.3956 0.0003 251.0195 0.0005 260.5194 0.0006
201.8625 0.0015 211.9639 0.0163 221.9479 1.0 231.8129 0.0071 241.5571 0.0003 251.1789 0.0005 260.6767 0.0006
202.0318 0.0016 212.1313 0.0173 222.1133 0.9835 231.9763 0.0065 241.7184 0.0003 251.3382 0.0005 260.8339 0.0006
202.2011 0.0012 212.2986 0.0187 222.2787 0.9269 232.1396 0.0061 241.8798 0.0004 251.4975 0.0006 260.9911 0.0005
202.3703 0.0019 212.4659 0.0199 222.444 0.8402 232.303 0.0056 242.0411 0.0003 251.6567 0.0007 261.1483 0.0005
202.5395 0.0018 212.6332 0.0209 222.6093 0.7325 232.4663 0.0049 242.2023 0.0003 251.8159 0.0006 261.3054 0.0004
202.7087 0.0019 212.8004 0.0219 222.7746 0.615 232.6295 0.0042 242.3636 0.0004 251.9751 0.0007 261.4625 0.0004
202.8779 0.0018 212.9676 0.0228 222.9398 0.4992 232.7928 0.0038 242.5248 0.0004 252.1342 0.0007 261.6196 0.0003
203.047 0.0017 213.1348 0.0239 223.105 0.3945 232.9559 0.0035 242.6859 0.0004 252.2934 0.0006 261.7766 0.0003
203.2161 0.0016 213.3019 0.0257 223.2702 0.3043 233.1191 0.0029 242.8471 0.0004 252.4524 0.0006 261.9336 0.0003
203.3851 0.0019 213.469 0.0274 223.4353 0.2313 233.2822 0.0025 243.0082 0.0004 252.6115 0.0006 262.0905 0.0003
203.5541 0.0016 213.6361 0.0291 223.6004 0.1756 233.4453 0.0021 243.1692 0.0003 252.7705 0.0006 262.2475 0.0003
203.7231 0.0017 213.8031 0.0306 223.7655 0.1356 233.6084 0.002 243.3303 0.0003 252.9295 0.0007 262.4044 0.0003
203.8921 0.0021 213.9702 0.0314 223.9305 0.1073 233.7714 0.0017 243.4913 0.0003 253.0884 0.0008 262.5612 0.0003
204.061 0.0022 214.1371 0.0333 224.0955 0.0874 233.9344 0.0014 243.6522 0.0003 253.2473 0.0009 262.718 0.0003
204.2299 0.0019 214.3041 0.0352 224.2605 0.074 234.0974 0.0012 243.8132 0.0003 253.4062 0.0009 262.8748 0.0003
204.3987 0.002 214.471 0.0376 224.4254 0.0647 234.2603 0.0011 243.974 0.0003 253.565 0.0009 263.0316 0.0003
204.5676 0.0023 214.6378 0.0407 224.5903 0.0577 234.4232 0.0009 244.1349 0.0003 253.7238 0.0009 263.1883 0.0003
204.7364 0.0028 214.8047 0.0432 224.7552 0.0519 234.5861 0.0008 244.2957 0.0003 253.8826 0.0009 263.345 0.0003
204.9051 0.0025 214.9715 0.045 224.92 0.0466 234.7489 0.0008 244.4565 0.0003 254.0413 0.001 263.5016 0.0003
205.0739 0.0024 215.1383 0.0462 225.0848 0.0419 234.9117 0.0007 244.6173 0.0003 254.2 0.001 263.6582 0.0003
205.2426 0.0028 215.305 0.049 225.2496 0.0379 235.0744 0.0007 244.778 0.0003 254.3587 0.001 263.8148 0.0003
205.4112 0.0034 215.4718 0.0523 225.4143 0.0342 235.2372 0.0007 244.9387 0.0003 254.5173 0.0011 263.9713 0.0003
205.5798 0.0032 215.6384 0.0573 225.579 0.0309 235.3998 0.0006 245.0993 0.0002 254.6759 0.0012 264.1278 0.0002
205.7485 0.003 215.8051 0.0617 225.7437 0.0282 235.5625 0.0005 245.26 0.0003 254.8344 0.0012 264.2843 0.0002
205.917 0.0028 215.9717 0.0655 225.9083 0.0262 235.7251 0.0005 245.4205 0.0003 254.993 0.0012 264.4407 0.0002
206.0856 0.0032 216.1383 0.0677 226.0729 0.0245 235.8877 0.0006 245.5811 0.0003 255.1514 0.0012 264.5971 0.0002
206.2541 0.0033 216.3048 0.0696 226.2375 0.023 236.0503 0.0005 245.7416 0.0003 255.3099 0.0012 264.7535 0.0002
206.4225 0.0038 216.4713 0.0722 226.402 0.0218 236.2128 0.0005 245.9021 0.0004 255.4683 0.0013 264.9098 0.0002
206.591 0.004 216.6378 0.0773 226.5665 0.0207 236.3753 0.0005 246.0626 0.0003 255.6267 0.0013 265.0661 0.0002
206.7594 0.004 216.8043 0.086 226.731 0.02 236.5377 0.0004 246.223 0.0003 255.785 0.0014 265.2224 0.0002
206.9277 0.0043 216.9707 0.0947 226.8954 0.0195 236.7002 0.0003 246.3834 0.0003 255.9434 0.0014 265.3786 0.0002
207.0961 0.0044 217.1371 0.1013 227.0598 0.0188 236.8625 0.0003 246.5437 0.0003 256.1017 0.0014 265.5348 0.0002
207.2644 0.0045 217.3034 0.1053 227.2242 0.018 237.0249 0.0003 246.704 0.0003 256.2599 0.0015 265.6909 0.0002
207.4327 0.0045 217.4698 0.1065 227.3885 0.0174 237.1872 0.0004 246.8643 0.0003 256.4181 0.0016 265.847 0.0002
207.6009 0.0049 217.636 0.1082 227.5528 0.0172 237.3495 0.0005 247.0245 0.0003 256.5763 0.0016 266.0031 0.0002
207.7691 0.005 217.8023 0.1143 227.7171 0.017 237.5118 0.0005 247.1848 0.0003 256.7344 0.0017 266.1592 0.0001
207.9373 0.0053 217.9685 0.1261 227.8813 0.0166 237.674 0.0005 247.3449 0.0004 256.8925 0.0017 266.3152 0.0001
208.1055 0.005 218.1347 0.1414 228.0455 0.0162 237.8362 0.0004 247.5051 0.0004 257.0506 0.0017 266.4712 0.0002
208.2736 0.0051 218.3009 0.1565 228.2097 0.0158 237.9983 0.0004 247.6652 0.0004 257.2086 0.0018 266.6271 0.0002
208.4417 0.0054 218.467 0.1689 228.3738 0.0155 238.1604 0.0004 247.8253 0.0004 257.3666 0.0018 266.783 0.0002
208.6097 0.0059 218.6331 0.1759 228.5379 0.0152 238.3225 0.0004 247.9853 0.0005 257.5246 0.0018 266.9389 0.0001
208.7777 0.0062 218.7991 0.1783 228.702 0.0149 238.4846 0.0003 248.1453 0.0004 257.6826 0.0019 267.0947 0.0001
208.9457 0.0071 218.9651 0.1809 228.866 0.0146 238.6466 0.0003 248.3053 0.0004 257.8405 0.0019 267.2505 0.0001
209.1137 0.007 219.1311 0.1894 229.03 0.0143 238.8086 0.0003 248.4652 0.0004 257.9983 0.0018 267.4063 0.0001
209.2816 0.0071 219.2971 0.2078 229.194 0.0138 238.9705 0.0002 248.6251 0.0004 258.1561 0.0018 267.562 0.0001
209.4495 0.0076 219.463 0.237 229.3579 0.0132 239.1324 0.0003 248.785 0.0004 258.3139 0.0017 267.7177 0.0002
209.6173 0.008 219.6289 0.2729 229.5218 0.0128 239.2943 0.0003 248.9448 0.0004 258.4717 0.0016 267.8734 0.0002
209.7852 0.0082 219.7948 0.3092 229.6857 0.0124 239.4561 0.0003 249.1046 0.0004 258.6294 0.0015 268.029 0.0002
209.9529 0.0085 219.9606 0.3388 229.8495 0.0123 239.618 0.0003 249.2644 0.0004 258.7871 0.0014 268.1846 0.0002
[DRAFT]
Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
268.3401 0.0001 278.3751 0.0 288.259 0.0002 297.9897 0.0003 307.5649 0.0004 316.9826 0.0001 326.2405 0.0001
268.4956 0.0001 278.5283 0.0 288.4099 0.0002 298.1382 0.0004 307.711 0.0004 317.1263 0.0001 326.3817 0.0001
268.6511 0.0001 278.6815 0.0 288.5607 0.0002 298.2866 0.0004 307.8571 0.0004 317.2699 0.0001 326.5228 0.0002
268.8066 0.0002 278.8346 0.0 288.7115 0.0002 298.4351 0.0003 308.0031 0.0004 317.4134 0.0001 326.6639 0.0002
268.962 0.0002 278.9877 0.0 288.8623 0.0002 298.5834 0.0003 308.149 0.0004 317.5569 0.0001 326.805 0.0002
269.1174 0.0002 279.1408 0.0 289.013 0.0002 298.7318 0.0003 308.295 0.0004 317.7004 0.0001 326.946 0.0002
269.2727 0.0002 279.2939 0.0 289.1637 0.0002 298.8801 0.0003 308.4409 0.0004 317.8439 0.0001 327.0869 0.0002
269.428 0.0002 279.4468 0.0 289.3143 0.0002 299.0284 0.0003 308.5868 0.0003 317.9873 0.0001 327.2279 0.0002
269.5833 0.0002 279.5998 0.0 289.4649 0.0002 299.1766 0.0003 308.7326 0.0003 318.1307 0.0002 327.3688 0.0001
269.7385 0.0002 279.7527 0.0 289.6155 0.0002 299.3248 0.0003 308.8784 0.0003 318.274 0.0002 327.5097 0.0001
269.8937 0.0002 279.9056 0.0 289.7661 0.0002 299.473 0.0004 309.0241 0.0003 318.4174 0.0002 327.6505 0.0001
270.0489 0.0002 280.0584 0.0 289.9166 0.0002 299.6211 0.0004 309.1698 0.0003 318.5606 0.0002 327.7913 0.0001
270.204 0.0001 280.2113 0.0 290.067 0.0003 299.7692 0.0004 309.3155 0.0003 318.7039 0.0002 327.932 0.0001
270.3591 0.0001 280.364 0.0 290.2175 0.0003 299.9172 0.0004 309.4612 0.0003 318.847 0.0001 328.0727 0.0001
270.5142 0.0001 280.5168 0.0 290.3679 0.0003 300.0652 0.0004 309.6068 0.0003 318.9902 0.0001 328.2134 0.0001
270.6692 0.0001 280.6695 0.0 290.5182 0.0003 300.2132 0.0003 309.7523 0.0003 319.1333 0.0001 328.354 0.0001
270.8242 0.0001 280.8222 0.0 290.6685 0.0003 300.3612 0.0003 309.8978 0.0003 319.2764 0.0001 328.4946 0.0001
270.9791 0.0002 280.9748 0.0 290.8188 0.0003 300.5091 0.0003 310.0433 0.0003 319.4194 0.0001 328.6352 0.0001
271.1341 0.0002 281.1274 0.0 290.9691 0.0003 300.657 0.0003 310.1888 0.0003 319.5624 0.0001 328.7757 0.0001
271.2889 0.0002 281.28 0.0 291.1193 0.0002 300.8048 0.0003 310.3342 0.0003 319.7054 0.0001 328.9162 0.0001
271.4438 0.0002 281.4325 0.0 291.2695 0.0002 300.9526 0.0004 310.4796 0.0003 319.8483 0.0001 329.0566 0.0001
271.5986 0.0003 281.585 0.0 291.4196 0.0002 301.1003 0.0004 310.6249 0.0003 319.9912 0.0002 329.197 0.0001
271.7534 0.0003 281.7375 0.0 291.5697 0.0002 301.248 0.0003 310.7702 0.0003 320.134 0.0002 329.3374 0.0001
271.9081 0.0003 281.8899 0.0 291.7198 0.0002 301.3957 0.0003 310.9155 0.0003 320.2769 0.0002 329.4777 0.0001
272.0628 0.0003 282.0423 0.0 291.8698 0.0002 301.5434 0.0003 311.0607 0.0003 320.4196 0.0002 329.618 0.0002
272.2175 0.0002 282.1946 0.0 292.0198 0.0002 301.691 0.0003 311.2059 0.0003 320.5624 0.0002 329.7582 0.0002
272.3721 0.0001 282.3469 0.0 292.1698 0.0002 301.8386 0.0003 311.351 0.0003 320.705 0.0002 329.8985 0.0002
272.5267 0.0001 282.4992 0.0 292.3197 0.0002 301.9861 0.0004 311.4962 0.0003 320.8477 0.0001 330.0386 0.0002
272.6813 0.0001 282.6515 0.0 292.4696 0.0003 302.1336 0.0004 311.6412 0.0003 320.9903 0.0001 330.1788 0.0002
272.8358 0.0001 282.8036 0.0 292.6194 0.0003 302.281 0.0004 311.7863 0.0003 321.1329 0.0001 330.3188 0.0002
272.9903 0.0001 282.9558 0.0 292.7693 0.0003 302.4285 0.0004 311.9313 0.0003 321.2755 0.0001 330.4589 0.0002
273.1447 0.0002 283.1079 0.0 292.919 0.0003 302.5759 0.0004 312.0762 0.0003 321.418 0.0001 330.5989 0.0001
273.2992 0.0001 283.26 0.0 293.0688 0.0003 302.7232 0.0003 312.2212 0.0002 321.5605 0.0001 330.7389 0.0001
273.4536 0.0002 283.4121 0.0001 293.2185 0.0003 302.8705 0.0004 312.3661 0.0002 321.7029 0.0001 330.8788 0.0001
273.6079 0.0002 283.5641 0.0001 293.3682 0.0002 303.0178 0.0004 312.5109 0.0002 321.8453 0.0001 331.0187 0.0001
273.7622 0.0002 283.7161 0.0001 293.5178 0.0002 303.165 0.0004 312.6557 0.0002 321.9876 0.0001 331.1586 0.0001
273.9165 0.0002 283.8681 0.0001 293.6674 0.0002 303.3123 0.0004 312.8005 0.0002 322.1299 0.0001 331.2984 0.0001
274.0707 0.0002 284.02 0.0001 293.8169 0.0002 303.4594 0.0004 312.9452 0.0002 322.2722 0.0001 331.4382 0.0001
274.2249 0.0002 284.1719 0.0002 293.9665 0.0003 303.6065 0.0004 313.0899 0.0002 322.4145 0.0001 331.578 0.0002
274.3791 0.0002 284.3237 0.0002 294.1159 0.0003 303.7536 0.0004 313.2346 0.0002 322.5567 0.0001 331.7177 0.0001
274.5333 0.0002 284.4755 0.0002 294.2654 0.0004 303.9007 0.0004 313.3792 0.0002 322.6988 0.0001 331.8574 0.0001
274.6874 0.0002 284.6273 0.0002 294.4148 0.0004 304.0477 0.0004 313.5238 0.0002 322.8409 0.0001 331.997 0.0002
274.8414 0.0002 284.7791 0.0001 294.5642 0.0004 304.1947 0.0004 313.6684 0.0002 322.983 0.0001 332.1366 0.0002
274.9955 0.0001 284.9308 0.0001 294.7135 0.0004 304.3416 0.0005 313.8129 0.0002 323.1251 0.0001 332.2761 0.0001
